FKW Trichterskala

Unassigned Times

# Time

All-Time Leaderboard

#Name Event Size Time Date At
1 Matze Rock am Ring 2025 0.33l 01:44:402 08.06.2025 17:27
2 Matze Rock am Ring 2025 0.33l 01:44:403 07.06.2025 17:05
3 Matze Rock am Ring 2025 0.5l 01:99:684 01.01.2000 01:00
4 Jann Rock am Ring 2025 0.33l 02:05:833 05.06.2025 16:43
5 Maisi Rock am Ring 2025 0.33l 02:08:912 08.06.2025 17:47
6 Bob Rock am Ring 2025 0.33l 02:18:122 07.06.2025 11:09
7 Elina Rock am Ring 2025 0.33l 02:18:124 07.06.2025 17:11
8 Elina Rock am Ring 2025 0.33l 02:24:256 08.06.2025 15:28
9 Jann 1. Mai 2025 0.33l 02:26:000 01.05.2025 12:05
10 Jann Rock am Ring 2025 0.5l 02:30:405 04.06.2025 21:46
11 Maisi Rock am Ring 2025 0.33l 02:30:409 05.06.2025 14:19
12 Maisi Rock am Ring 2025 0.33l 02:39:622 08.06.2025 15:35
13 Wetti Rock am Ring 2025 0.33l 02:39:624 08.06.2025 22:30
14 Luki JGA Carsten 0.5l 02:48:829 13.06.2025 19:00
15 Wetti Rock am Ring 2025 0.33l 02:49:601 07.06.2025 15:14
16 Max Rock am Ring 2025 0.33l 02:51:907 05.06.2025 19:59
17 Maisi Rock am Ring 2025 0.33l 02:51:918 07.06.2025 15:55
18 Matze Rock am Ring 2025 0.33l 02:54:985 07.06.2025 10:35
19 Justin Rock am Ring 2025 0.33l 02:58:046 05.06.2025 16:49
20 Maisi Rock am Ring 2025 0.33l 02:58:106 07.06.2025 09:20
21 Wetti Rock am Ring 2025 0.33l 02:61:118 07.06.2025 11:00
22 Justin Rock am Ring 2025 0.33l 02:61:121 07.06.2025 12:23
23 Bob Rock am Ring 2025 0.33l 02:64:188 08.06.2025 12:42
24 Maisi Rock am Ring 2025 0.33l 02:67:256 08.06.2025 14:39
25 Justin Rock am Ring 2025 0.33l 02:67:260 08.06.2025 15:06
26 Jann Rock am Ring 2025 0.33l 02:67:267 05.06.2025 17:41
27 Hannes Rock am Ring 2025 0.33l 02:67:267 08.06.2025 18:13
28 Elina Rock am Ring 2025 0.33l 02:70:336 07.06.2025 17:02
29 Maisi Rock am Ring 2025 0.33l 02:76:466 04.06.2025 22:07
30 Jann Rock am Ring 2025 0.33l 02:76:476 05.06.2025 18:18
31 Elina Rock am Ring 2025 0.33l 02:76:482 08.06.2025 16:58
32 Justin Rock am Ring 2025 0.33l 02:76:490 07.06.2025 10:32
33 Jann Rock am Ring 2025 0.33l 02:79:548 04.06.2025 23:57
34 Justin Rock am Ring 2025 0.33l 02:79:549 05.06.2025 17:53
35 Michelle Rock am Ring 2025 0.33l 02:79:549 08.06.2025 14:01
36 Maisi Rock am Ring 2025 0.33l 02:82:614 04.06.2025 21:54
37 Maisi Rock am Ring 2025 0.33l 02:82:614 08.06.2025 12:51
38 Jann Rock am Ring 2025 0.33l 02:82:619 05.06.2025 18:33
39 Max Rock am Ring 2025 0.33l 02:82:619 05.06.2025 19:06
40 Justin Rock am Ring 2025 0.33l 02:82:619 06.06.2025 11:43
41 Maisi Rock am Ring 2025 0.33l 02:82:623 06.06.2025 11:59
42 Maisi Rock am Ring 2025 0.33l 02:85:686 05.06.2025 19:12
43 Jann Rock am Ring 2025 0.33l 02:88:757 06.06.2025 02:18
44 Maisi Rock am Ring 2025 0.33l 02:88:764 08.06.2025 17:35
45 Maisi 1. Mai 2025 0.33l 02:91:000 01.05.2025 12:02
46 Kockler Rock am Ring 2025 0.33l 02:91:828 06.06.2025 11:34
47 Maisi Rock am Ring 2025 0.33l 02:91:829 06.06.2025 02:16
48 Jann Rock am Ring 2025 0.33l 02:94:896 06.06.2025 02:33
49 Matze Rock am Ring 2025 1.0l 02:94:902 08.06.2025 14:46
50 Justin Rock am Ring 2025 0.33l 02:94:903 08.06.2025 14:22
51 Maisi Rock am Ring 2025 0.33l 02:97:968 06.06.2025 18:23
52 Wetti Rock am Ring 2025 0.33l 02:97:971 06.06.2025 02:30
53 Maisi Rock am Ring 2025 0.33l 02:97:974 07.06.2025 15:40
54 Maisi Rock am Ring 2025 0.33l 02:97:977 05.06.2025 14:25
55 Elina Rock am Ring 2025 0.33l 02:97:978 05.06.2025 14:16
56 Kyllian Rock am Ring 2025 0.33l 03:01:044 07.06.2025 14:22
57 Max Rock am Ring 2025 0.33l 03:01:046 04.06.2025 21:50
58 Jann 1. Mai 2025 0.66l 03:04:000 01.05.2025 19:36
59 Maisi Rock am Ring 2025 0.33l 03:04:116 08.06.2025 14:27
60 Wetti Rock am Ring 2025 0.33l 03:07:189 06.06.2025 02:12
61 Maisi Rock am Ring 2025 0.33l 03:07:189 08.06.2025 01:06
62 Jann 1. Mai 2025 0.5l 03:08:000 01.05.2025 14:51
63 Justin Rock am Ring 2025 0.33l 03:10:256 08.06.2025 12:55
64 Maisi Rock am Ring 2025 0.33l 03:10:267 08.06.2025 15:13
65 Justin Rock am Ring 2025 0.33l 03:10:268 08.06.2025 12:28
66 Wetti Rock am Ring 2025 0.33l 03:10:269 07.06.2025 10:44
67 Maisi Rock am Ring 2025 0.33l 03:13:324 08.06.2025 16:53
68 Wetti Rock am Ring 2025 0.33l 03:13:336 08.06.2025 14:16
69 Maisi Rock am Ring 2025 0.33l 03:13:338 07.06.2025 16:56
70 Wetti Rock am Ring 2025 0.33l 03:13:338 08.06.2025 22:19
71 Maisi Rock am Ring 2025 0.33l 03:16:396 05.06.2025 10:07
72 Thomaser Rock am Ring 2025 0.33l 03:16:412 05.06.2025 16:45
73 Jann Rock am Ring 2025 0.33l 03:19:469 06.06.2025 02:09
74 Kockler Rock am Ring 2025 0.33l 03:19:473 06.06.2025 17:07
75 Bob Rock am Ring 2025 0.33l 03:19:482 06.06.2025 17:14
76 Maisi 1. Mai 2025 0.33l 03:21:000 01.05.2025 14:23
77 Wetti 1. Mai 2025 0.33l 03:21:000 01.05.2025 14:44
78 Noah 1. Mai 2025 0.33l 03:21:000 01.05.2025 20:09
79 Jann Rock am Ring 2025 0.33l 03:22:544 06.06.2025 02:43
80 Jann Rock am Ring 2025 0.66l 03:22:546 05.06.2025 13:02
81 Luki JGA Carsten 0.5l 03:22:553 13.06.2025 19:56
82 Kockler 1. Mai 2025 0.33l 03:25:000 01.05.2025 11:34
83 Maisi Rock am Ring 2025 0.33l 03:25:613 05.06.2025 16:33
84 Maisi Rock am Ring 2025 0.33l 03:25:615 08.06.2025 17:09
85 Maisi Rock am Ring 2025 0.33l 03:25:621 07.06.2025 14:28
86 Kockler Rock am Ring 2025 0.33l 03:28:685 07.06.2025 14:19
87 Wetti 1. Mai 2025 0.33l 03:30:000 01.05.2025 11:39
88 Maisi Rock am Ring 2025 0.33l 03:31:767 06.06.2025 02:38
89 Max Rock am Ring 2025 0.33l 03:31:787 07.06.2025 11:06
90 Jacky Rock am Ring 2025 0.5l 03:34:828 05.06.2025 10:29
91 Jann Rock am Ring 2025 0.33l 03:34:829 06.06.2025 02:25
92 Maisi JGA Carsten 0.33l 03:34:852 13.06.2025 19:04
93 Kockler Rock am Ring 2025 0.33l 03:37:898 05.06.2025 19:08
94 Jann Rock am Ring 2025 0.5l 03:37:906 05.06.2025 20:25
95 Jann Rock am Ring 2025 0.33l 03:37:910 05.06.2025 21:55
96 Justin Rock am Ring 2025 0.33l 03:40:969 06.06.2025 17:10
97 Jannis Rock am Ring 2025 0.33l 03:40:976 06.06.2025 11:57
98 Max Rock am Ring 2025 0.33l 03:40:977 08.06.2025 17:06
99 Maisi Rock am Ring 2025 0.33l 03:44:046 05.06.2025 21:26
100 Noah 1. Mai 2025 0.33l 03:47:000 01.05.2025 19:28
101 Maisi Rock am Ring 2025 0.33l 03:47:112 05.06.2025 08:45
102 Maisi Rock am Ring 2025 0.33l 03:47:112 06.06.2025 03:00
103 Kockler Rock am Ring 2025 0.33l 03:47:124 07.06.2025 16:59
104 Josten Rock am Ring 2025 0.33l 03:50:188 07.06.2025 12:41
105 Maisi Rock am Ring 2025 0.33l 03:50:191 05.06.2025 17:37
106 Maisi Rock am Ring 2025 0.33l 03:50:192 07.06.2025 10:40
107 Christian 1. Mai 2025 0.33l 03:52:000 01.05.2025 19:38
108 Josten Rock am Ring 2025 0.33l 03:53:256 05.06.2025 08:39
109 Justin Rock am Ring 2025 0.33l 03:53:257 05.06.2025 01:59
110 Justin Rock am Ring 2025 0.33l 03:53:263 05.06.2025 18:41
111 Justin Rock am Ring 2025 0.33l 03:53:264 05.06.2025 01:30
112 Noah 1. Mai 2025 0.33l 03:55:000 01.05.2025 21:45
113 Bob Rock am Ring 2025 0.33l 03:56:332 05.06.2025 10:12
114 Justin Rock am Ring 2025 0.33l 03:56:339 07.06.2025 16:38
115 Maisi 1. Mai 2025 0.33l 03:59:000 01.05.2025 18:48
116 Wetti Rock am Ring 2025 0.33l 03:59:397 04.06.2025 22:11
117 Elina Rock am Ring 2025 0.33l 03:59:399 04.06.2025 22:09
118 Tamas Rock am Ring 2025 0.33l 03:59:399 07.06.2025 12:50
119 Maisi Rock am Ring 2025 0.33l 03:59:403 04.06.2025 23:38
120 Matze Rock am Ring 2025 0.5l 03:59:407 05.06.2025 13:16
121 Wetti Rock am Ring 2025 0.33l 03:59:410 06.06.2025 02:21
122 Justin Rock am Ring 2025 0.33l 03:59:410 07.06.2025 23:35
123 Max Rock am Ring 2025 0.33l 03:59:429 07.06.2025 10:38
124 Justin Rock am Ring 2025 0.33l 03:62:470 05.06.2025 02:23
125 Justin Rock am Ring 2025 0.33l 03:65:543 07.06.2025 10:47
126 Justin Rock am Ring 2025 0.33l 03:65:549 06.06.2025 18:14
127 Bob Rock am Ring 2025 0.33l 03:65:553 06.06.2025 11:07
128 Bob Rock am Ring 2025 0.5l 03:65:560 06.06.2025 16:15
129 Elina Rock am Ring 2025 0.33l 03:68:625 05.06.2025 21:41
130 Maisi 1. Mai 2025 0.33l 03:69:000 01.05.2025 11:35
131 Jann 1. Mai 2025 0.66l 03:70:000 01.05.2025 15:53
132 Max Rock am Ring 2025 0.5l 03:71:683 07.06.2025 12:19
133 Justin Rock am Ring 2025 0.33l 03:71:683 07.06.2025 12:53
134 Max Rock am Ring 2025 0.33l 03:71:684 06.06.2025 18:21
135 Christian Rock am Ring 2025 0.33l 03:71:699 06.06.2025 02:13
136 Justin Rock am Ring 2025 0.33l 03:74:756 06.06.2025 11:55
137 Maisi Rock am Ring 2025 0.33l 03:74:757 05.06.2025 13:34
138 Elina Rock am Ring 2025 0.33l 03:74:762 07.06.2025 12:56
139 Maisi Rock am Ring 2025 0.33l 03:77:832 01.01.2000 01:00
140 Noah 1. Mai 2025 0.33l 03:81:000 01.05.2025 11:28
141 Josten Rock am Ring 2025 0.33l 03:83:974 06.06.2025 02:07
142 Wetti 1. Mai 2025 0.33l 03:84:000 01.05.2025 12:09
143 Noah 1. Mai 2025 0.33l 03:84:000 01.05.2025 18:07
144 Bob Rock am Ring 2025 0.5l 03:87:058 07.06.2025 10:27
145 Noah 1. Mai 2025 0.5l 03:89:000 01.05.2025 15:12
146 Wetti 1. Mai 2025 0.5l 03:89:000 01.05.2025 21:44
147 Maisi Rock am Ring 2025 0.33l 03:90:111 05.06.2025 01:56
148 Maisi Rock am Ring 2025 0.33l 03:90:112 07.06.2025 12:15
149 Miri Rock am Ring 2025 0.5l 03:93:189 05.06.2025 13:46
150 Kockler Rock am Ring 2025 0.33l 03:96:266 01.01.2000 01:00
151 Alessio Rock am Ring 2025 0.33l 03:99:332 07.06.2025 12:47
152 Justin Rock am Ring 2025 0.33l 04:11:615 05.06.2025 00:22
153 Maisi Rock am Ring 2025 0.33l 04:11:618 06.06.2025 02:27
154 Adrian Rock am Ring 2025 0.33l 04:11:620 06.06.2025 11:53
155 Maisi Rock am Ring 2025 0.33l 04:14:689 08.06.2025 16:50
156 Jann Rock am Ring 2025 0.33l 04:17:752 06.06.2025 02:48
157 Christian Rock am Ring 2025 0.33l 04:17:762 07.06.2025 10:52
158 Arnold Rock am Ring 2025 0.5l 04:17:768 06.06.2025 11:09
159 Christian Rock am Ring 2025 0.33l 04:20:838 06.06.2025 02:56
160 Christian Rock am Ring 2025 0.33l 04:22:368 09.06.2025 21:40
161 Christian 1. Mai 2025 0.33l 04:23:000 01.05.2025 11:31
162 Julien 1. Mai 2025 0.33l 04:23:000 01.05.2025 16:03
163 Maisi Rock am Ring 2025 0.33l 04:23:903 06.06.2025 03:56
164 Christian Rock am Ring 2025 0.33l 04:26:969 06.06.2025 03:05
165 Maisi 1. Mai 2025 0.33l 04:30:000 01.05.2025 21:26
166 Josten Rock am Ring 2025 0.33l 04:30:045 05.06.2025 09:52
167 Maisi Rock am Ring 2025 0.33l 04:30:048 05.06.2025 01:23
168 Maisi Rock am Ring 2025 0.33l 04:31:969 08.06.2025 11:02
169 Noah 1. Mai 2025 0.5l 04:32:000 01.05.2025 14:48
170 Sophie Rock am Ring 2025 0.33l 04:33:114 08.06.2025 17:14
171 Til Rock am Ring 2025 0.33l 04:33:118 05.06.2025 17:47
172 Christian Rock am Ring 2025 0.33l 04:36:185 06.06.2025 02:23
173 Maisi Rock am Ring 2025 0.33l 04:36:188 07.06.2025 10:56
174 Justin Rock am Ring 2025 0.33l 04:36:196 04.06.2025 21:59
175 Jascha 1. Mai 2025 0.33l 04:37:000 01.05.2025 21:23
176 Sophie Rock am Ring 2025 0.33l 04:42:328 08.06.2025 16:55
177 Justin Rock am Ring 2025 0.33l 04:42:330 08.06.2025 11:55
178 Justin Rock am Ring 2025 0.33l 04:42:332 05.06.2025 10:39
179 Max Rock am Ring 2025 0.33l 04:42:334 05.06.2025 00:00
180 Alessio Rock am Ring 2025 0.5l 04:51:550 05.06.2025 13:12
181 Maisi Rock am Ring 2025 0.33l 04:54:617 01.01.2000 01:00
182 Maisi 1. Mai 2025 0.5l 04:57:000 01.05.2025 15:08
183 Maisi 1. Mai 2025 0.33l 04:57:000 01.05.2025 19:26
184 Justin Rock am Ring 2025 0.33l 04:60:752 05.06.2025 02:45
185 Arnold Rock am Ring 2025 0.33l 04:73:043 05.06.2025 10:16
186 Til Rock am Ring 2025 0.33l 04:73:043 08.06.2025 11:06
187 Sophie Rock am Ring 2025 0.33l 04:73:046 08.06.2025 16:47
188 Hannah Rock am Ring 2025 0.5l 04:76:120 05.06.2025 12:04
189 Maisi Rock am Ring 2025 0.33l 04:76:120 06.06.2025 03:33
190 Fabian Rock am Ring 2025 0.5l 04:76:125 08.06.2025 01:23
191 Alessio Rock am Ring 2025 0.33l 04:79:190 05.06.2025 18:30
192 Maisi Rock am Ring 2025 0.33l 04:82:260 04.06.2025 23:54
193 Christian Rock am Ring 2025 0.33l 04:82:265 06.06.2025 02:36
194 Justin Rock am Ring 2025 0.33l 04:85:332 07.06.2025 23:54
195 Hannah Rock am Ring 2025 0.33l 04:85:336 08.06.2025 18:18
196 Marvin Rock am Ring 2025 0.33l 04:85:338 08.06.2025 17:52
197 Maisi Rock am Ring 2025 0.33l 04:88:408 05.06.2025 02:53
198 Maisi Rock am Ring 2025 0.33l 04:94:539 08.06.2025 12:26
199 Justin Rock am Ring 2025 0.33l 04:97:621 05.06.2025 00:07
200 Kockler Rock am Ring 2025 0.33l 04:97:623 04.06.2025 22:05
201 Christian Rock am Ring 2025 0.5l 05:03:758 04.06.2025 09:20
202 Miri Rock am Ring 2025 0.5l 05:06:836 07.06.2025 16:00
203 Kockler Rock am Ring 2025 0.33l 05:06:860 07.06.2025 09:25
204 Leon Rock am Ring 2025 0.5l 05:12:973 05.06.2025 18:16
205 Christian 1. Mai 2025 0.66l 05:13:000 01.05.2025 15:50
206 Christian Rock am Ring 2025 0.33l 05:22:192 05.06.2025 02:10
207 Alessio Rock am Ring 2025 0.5l 05:28:321 05.06.2025 20:29
208 Cali Rock am Ring 2025 0.5l 05:34:476 08.06.2025 17:17
209 Sophie Rock am Ring 2025 0.33l 05:34:489 08.06.2025 17:01
210 KΓ€h Ahnung Rock am Ring 2025 0.33l 05:37:542 06.06.2025 11:40
211 Wetti Rock am Ring 2025 0.66l 05:37:545 06.06.2025 03:15
212 Kalli Rock am Ring 2025 0.5l 05:40:632 08.06.2025 17:21
213 Maisi Rock am Ring 2025 0.33l 05:43:691 04.06.2025 22:25
214 Maisi 1. Mai 2025 0.33l 05:47:000 01.05.2025 19:14
215 Silas Rock am Ring 2025 0.5l 05:49:828 07.06.2025 12:44
216 Maisi Rock am Ring 2025 0.33l 05:55:970 06.06.2025 09:49
217 Christian 1. Mai 2025 0.33l 05:57:000 01.05.2025 21:47
218 Alessio Rock am Ring 2025 0.33l 05:59:044 05.06.2025 00:41
219 Maisi Rock am Ring 2025 0.33l 05:62:114 06.06.2025 03:09
220 Jacky Rock am Ring 2025 0.33l 05:74:396 05.06.2025 00:54
221 Ella Rock am Ring 2025 0.5l 05:77:509 07.06.2025 12:38
222 Miri Rock am Ring 2025 0.5l 06:11:257 08.06.2025 17:37
223 Justin Wi Rock am Ring 2025 0.5l 06:14:327 05.06.2025 18:09
224 Justin Rock am Ring 2025 0.33l 06:23:552 05.06.2025 00:50
225 Jascha 1. Mai 2025 0.33l 06:39:000 01.05.2025 19:31
226 Fabian Rock am Ring 2025 0.5l 06:51:190 08.06.2025 01:20
227 Jascha 1. Mai 2025 0.33l 06:61:000 01.05.2025 17:59
228 Jacky Rock am Ring 2025 0.5l 07:09:551 08.06.2025 01:13
229 Julie 1. Mai 2025 0.33l 07:70:000 01.05.2025 21:55
230 Nadja Rock am Ring 2025 0.33l 07:86:332 06.06.2025 03:53
231 Noah 1. Mai 2025 0.66l 08:02:000 01.05.2025 20:18
232 Sascha JGA Carsten 0.5l 08:32:409 13.06.2025 18:55
233 Kyllian Rock am Ring 2025 0.33l 08:56:977 07.06.2025 15:35
234 Julie 1. Mai 2025 0.33l 09:12:000 01.05.2025 18:04
235 Ben Rock am Ring 2025 0.5l 09:64:489 08.06.2025 14:52
236 Bellmann Rock am Ring 2025 0.33l 10:16:717 07.06.2025 10:20
237 Julie 1. Mai 2025 0.5l 11:40:000 01.05.2025 15:28
238 Simon Rock am Ring 2025 0.5l 11:42:634 07.06.2025 14:33
239 Kockler Rock am Ring 2025 0.33l 11:61:043 08.06.2025 00:54
240 Josten Rock am Ring 2025 0.33l 12:56:261 08.06.2025 17:32
241 Bellmann Rock am Ring 2025 0.5l 12:80:830 05.06.2025 10:21
242 Bellmann Rock am Ring 2025 0.5l 24:97:133 07.06.2025 16:13

Leaderboard by Appearances

#NameCountFlow (L/min)
1 Maisi 59 5.53
2 Justin 28 5.38
3 Jann 19 8.14
4 Wetti 15 6.58
5 Christian 13 4.91
6 Kockler 10 4.39
7 Max 9 6.17
8 Noah 8 5.82
9 Elina 8 6.63
10 Bob 7 6.99
11 Matze 6 12.83
12 Alessio 5 4.94
13 Josten 5 3.57
14 Sophie 4 4.21
15 Julie 3 2.47
16 Jascha 3 3.42
17 Jacky 3 4.93
18 Bellmann 3 1.66
19 Miri 3 5.96
20 Luki 2 10.50
21 Arnold 2 5.59
22 Hannah 2 5.18
23 Til 2 4.37
24 Kyllian 2 3.42
25 Fabian 2 5.32
26 Julien 1 4.68
27 Sascha 1 3.60
28 Thomaser 1 6.26
29 Justin Wi 1 4.88
30 Leon 1 5.85
31 Nadja 1 2.52
32 KΓ€h Ahnung 1 3.68
33 Adrian 1 4.81
34 Jannis 1 5.81
35 Ella 1 5.19
36 Silas 1 5.46
37 Tamas 1 5.51
38 Simon 1 2.63
39 Michelle 1 7.08
40 Ben 1 3.11
41 Cali 1 5.61
42 Kalli 1 5.55
43 Marvin 1 4.08
44 Hannes 1 7.41

Admin Login

Made with 🍻 and β™₯️ in Saarlouis

Feierkultur Wildgehege e.V.